<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Element Australia &#187; make it count</title>
	<atom:link href="http://elementskateboards.com/blog/au/tag/make-it-count/feed/" rel="self" type="application/rss+xml" />
	<link>http://elementskateboards.com/blog/au</link>
	<description>Element</description>
	<lastBuildDate>Mon, 19 Nov 2012 19:18:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>MAKE IT COUNT 2012 GLOBAL FINALS</title>
		<link>http://elementskateboards.com/blog/au/2012/08/21/make-it-count-2012-global-finals/</link>
		<comments>http://elementskateboards.com/blog/au/2012/08/21/make-it-count-2012-global-finals/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 16:59:25 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[#elementmakeitcount]]></category>
		<category><![CDATA[camp]]></category>
		<category><![CDATA[chris jameson]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[dustin blauvelt]]></category>
		<category><![CDATA[element]]></category>
		<category><![CDATA[element skateboards]]></category>
		<category><![CDATA[Element YMCA camp]]></category>
		<category><![CDATA[elemental awareness]]></category>
		<category><![CDATA[finals]]></category>
		<category><![CDATA[garrett miller]]></category>
		<category><![CDATA[jo daigle]]></category>
		<category><![CDATA[john depoian]]></category>
		<category><![CDATA[john purcell]]></category>
		<category><![CDATA[jon cos]]></category>
		<category><![CDATA[jonathan bastian]]></category>
		<category><![CDATA[kaue cossa]]></category>
		<category><![CDATA[kirk dianda]]></category>
		<category><![CDATA[kyle kainoa smith]]></category>
		<category><![CDATA[lake launch]]></category>
		<category><![CDATA[loren humphrey]]></category>
		<category><![CDATA[luk chun yin]]></category>
		<category><![CDATA[make it count]]></category>
		<category><![CDATA[matt fisher]]></category>
		<category><![CDATA[miika adamov]]></category>
		<category><![CDATA[mikey whitehouse]]></category>
		<category><![CDATA[nate greenwood]]></category>
		<category><![CDATA[neil blackwood]]></category>
		<category><![CDATA[ryota abe]]></category>
		<category><![CDATA[skate]]></category>
		<category><![CDATA[skate camp]]></category>
		<category><![CDATA[skate contest]]></category>
		<category><![CDATA[skate video]]></category>
		<category><![CDATA[skateboard]]></category>
		<category><![CDATA[taylor jett]]></category>
		<category><![CDATA[ty peterson]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[ymca]]></category>
		<category><![CDATA[zach doeling]]></category>

		<guid isPermaLink="false">http://elementskateboards.com/blog/au/2012/08/21/make-it-count-2012-global-finals/</guid>
		<description><![CDATA[&#160; Over the past year, we had 45 MAKE IT COUNT events in 30 different countries, with one goal; to get the most dedicated skateboarders from around the world for a life changing experience. On August 11th, 23 finalists flew in for an all expenses paid trip to California for one week, and to compete [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/elementskateboards/sets/72157631071300014/"><img class="alignnone size-full wp-image-3634" title="Make It Count Finalists &amp; Crew 2012" src="http://elementbrand.com/blog/files/2012/08/7784134820_aec176f35b_b.jpg" alt="Element Make It Count Finalists &amp; Crew 2012" width="656" height="438" /></a></p>
<p>&nbsp;</p>
<p>Over the past year, we had 45 <em>MAKE IT COUNT</em> events in 30 different countries, with one goal; to get the most dedicated skateboarders from around the world for a life changing experience.</p>
<p>On August 11th, 23 finalists flew in for an all expenses paid trip to California for one week, and to compete in the global finals at <a href="http://www.elementbrand.com/us/camp/welcome" target="_blank">Element YMCA Camp</a>.</p>
<p>During that week, we went to San Diego and skated the Transworld park, hung out at Element headquarters, and had a day all to ourselves at The Berrics. In addition to skating, we hiked to the natural waterslides at Stony Creek, launched in Lake Sequoia, and saw a slew of wild animals in the Sequoia National Forest.</p>
<p>In the end, it was Jon Cos who took first place and a year&#8217;s sponsorship from Element, while Dustin Blauvelt came in second, and Nate Greenwood finished in third.  Some left with trophies and prizes, but everyone went home with something much greater; friendships were forged, and our Element family grew bigger.</p>
<p>Thank you to everyone who contributed in making this series <em>an experience of a lifetime</em>.</p>
<p><a href="http://www.flickr.com/photos/elementskateboards/sets/72157631071300014/"><img class="alignnone size-full wp-image-3638" title="Make it Count Finalists at Transworld" src="http://elementbrand.com/blog/files/2012/08/7803166036_b3bbbf2463_o.jpg" alt="Make it Count Finalists at Transworld" width="656" height="438" /></a></p>
<p><a href="http://www.flickr.com/photos/elementskateboards/sets/72157631071300014/"><img class="alignnone size-full wp-image-3639" title="Finalists at Stoney Creek" src="http://elementbrand.com/blog/files/2012/08/stoney.jpg" alt="Element Make It Count Finalists at Stoney Creek" width="656" height="438" /></a></p>
<p><a href="http://www.flickr.com/photos/elementskateboards/sets/72157631071300014/"><img class="alignnone size-full wp-image-3640" title="Element YMCA Camp Lake Launch" src="http://elementbrand.com/blog/files/2012/08/lake-launch.jpg" alt="Element YMCA Camp Lake Launch" width="656" height="438" /></a></p>
<p><a href="http://www.flickr.com/photos/elementskateboards/sets/72157631071300014/with/7784144036/"><img class="alignnone size-full wp-image-3642" title="Matt Fisher" src="http://elementbrand.com/blog/files/2012/08/skate.jpg" alt="Matt Fisher" width="656" height="438" /></a></p>
<p><a href="http://www.flickr.com/photos/elementskateboards/sets/72157631071300014/with/7784144036/"><img class="alignnone size-full wp-image-3643" title="1st Place Jon Cos" src="http://elementbrand.com/blog/files/2012/08/7784903898_ff1a2039d0_o.jpg" alt="1st Place Jon Cos" width="656" height="438" /></a></p>
<p>For more info, to see the finals video, and to see the #elementmakeitcount instagram feed, go <a href="http://elementbrand.com/makeitcount/" target="_blank">HERE</a>:</p>
<div>Also, check out The Berrics coverage <a href="http://theberrics.com/gen-ops/make-it-count-2012-park-session.html" target="_blank">HERE</a>:</div>
<div></div>
<div>And Transworld&#8217;s edit <a href="http://skateboarding.transworld.net/1000163121/features/element-make-it-count-finals-2/" target="_blank">HERE</a>:</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://elementskateboards.com/blog/au/2012/08/21/make-it-count-2012-global-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELEMENT EUROPE MAKE IT COUNT FINALS &#8211; BERLIN</title>
		<link>http://elementskateboards.com/blog/au/2012/07/30/element-europe-make-it-count-finals-berlin/</link>
		<comments>http://elementskateboards.com/blog/au/2012/07/30/element-europe-make-it-count-finals-berlin/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 21:16:41 +0000</pubDate>
		<dc:creator>dylan</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[boo johnson]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[evan smith]]></category>
		<category><![CDATA[levi brown]]></category>
		<category><![CDATA[madars apse]]></category>
		<category><![CDATA[make it count]]></category>
		<category><![CDATA[nick garcia]]></category>
		<category><![CDATA[prints & polaroids]]></category>

		<guid isPermaLink="false">http://elementskateboards.com/blog/au/2012/07/30/element-europe-make-it-count-finals-berlin/</guid>
		<description><![CDATA[This years &#8220;MAKE IT COUNT&#8221; contest series has been incredible, so I was really looking forward to seeing what the Europeans had in store. While our main focus was the Europe Make It Count finals, we couldn&#8217;t just sit there and allow our down time in Berlin to slip away. We were out for a [...]]]></description>
			<content:encoded><![CDATA[<p>This years &#8220;<a href="http://www.elementbrand.com/makeitcount/" title="Make It Count">MAKE IT COUNT</a>&#8221; contest series has been incredible, so I was really looking forward to seeing what the Europeans had in store. While our main focus was the Europe Make It Count finals, we couldn&#8217;t just sit there and allow our down time in Berlin to slip away. We were out for a good time, and having a solid crew is essential. In this case, nobody missed a beat; everyone was down to skate, lurk the streets at night or make up ridiculous songs on the guitar and sing them at the tops of our lungs. Don&#8217;t get me wrong, I love me some good &#8216;ol America, but I miss Berlin already. Here are some Prints and Polaroids from our adventures in Berlin:</p>
<p style="text-align: center;"><img class="wp-image-3556 aligncenter" src="http://elementbrand.com/blog/files/2012/07/0462-1024x682.jpg" alt="" />
<p style="text-align: center;">Evan and Levi</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-3554" src="http://elementbrand.com/blog/files/2012/07/0412-1024x682.jpg" alt="" /></p>
<p style="text-align: center;">Kershnar displaying an American cannonball</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-3552" src="http://elementbrand.com/blog/files/2012/07/0410-1024x682.jpg" alt="" /></p>
<p style="text-align: center;">Boo, Nick, Evan and Todd at the Berlin Wall</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-3553" src="http://elementbrand.com/blog/files/2012/07/0411-1024x682.jpg" alt="" /></p>
<p style="text-align: center;">Evan hopping over the wall</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-3550" src="http://elementbrand.com/blog/files/2012/07/0408-1024x682.jpg" alt="" /></p>
<p style="text-align: center;">Evan and Nick</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-3547" src="http://elementbrand.com/blog/files/2012/07/03991-1024x682.jpg" alt="" /></p>
<p style="text-align: center;">Cole</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-3548" src="http://elementbrand.com/blog/files/2012/07/04011-1024x682.jpg" alt="" /></p>
<p style="text-align: center;">Cole, myself, and Todd</p>
<p style="text-align: center;"><img src="http://elementbrand.com/blog/files/2012/07/berlin-polaroids2.jpg" alt="" /></p>
<p style="text-align: center;">From Top Left to Bottom Right: Evan Back Smith, Nick &#038; Madars, Van Life, The Homies</p>
<p style="text-align: center;">Can&#8217;t wait till next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://elementskateboards.com/blog/au/2012/07/30/element-europe-make-it-count-finals-berlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIKEY WHITEOUSE &#8211; MAKE IT COUNT WILDCARD VIDEO CONTEST WINNER</title>
		<link>http://elementskateboards.com/blog/au/2012/07/17/mikey-whiteouse-make-it-count-wildcard-video-contest-winner/</link>
		<comments>http://elementskateboards.com/blog/au/2012/07/17/mikey-whiteouse-make-it-count-wildcard-video-contest-winner/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 02:02:59 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[make it count]]></category>
		<category><![CDATA[mikey]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wildcard]]></category>

		<guid isPermaLink="false">http://elementskateboards.com/blog/au/2012/07/17/mikey-whiteouse-make-it-count-wildcard-video-contest-winner/</guid>
		<description><![CDATA[After sorting through hundreds of video submissions for the MAKE IT COUNT Wildcard entry, we’ve finally selected a winner. Congratulations goes out to Mikey Whitehouse of Edinburg, TX for his amazing park edit. He will be joining finalists from all over the globe in California at Element YMCA Camp for the finals and get to [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="656" height="369" src="http://www.youtube.com/embed/jXMdFGAfvLk" frameborder="0" allowfullscreen></iframe></p>
<p>After sorting through hundreds of video submissions for the <a href="http://elementbrand.com/makeitcount/wildcard/" title="Make It Count Wildcard - Mikey Whitehouse">MAKE IT COUNT Wildcard entry</a>, we’ve finally selected a winner.  Congratulations goes out to Mikey Whitehouse of Edinburg, TX for his amazing park edit.  He will be joining finalists from all over the globe in California at <a href="http://elementymcacamp.org" title="Element YMCA Camp" target="_blank">Element YMCA Camp</a> for the finals and get to skate <a href="http://theberrics.com" title="The Berrics" target="_blank">the Berrics</a> with the Element team in just a few weeks.  Thanks to everyone who submitted their videos.  Check out Mikey’s winning video above.</p>
<div style="display:none;"><img src="http://elementbrand.com/blog/files/2012/07/WILDCARD.jpg" alt="" title="WILDCARD" width="404" height="404" class="alignnone size-full wp-image-3520" /></div>
]]></content:encoded>
			<wfw:commentRss>http://elementskateboards.com/blog/au/2012/07/17/mikey-whiteouse-make-it-count-wildcard-video-contest-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOREN HUMPHREY AND GUARDS AT SXSW</title>
		<link>http://elementskateboards.com/blog/au/2012/03/12/loren-humphrey-and-guards-at-sxsw/</link>
		<comments>http://elementskateboards.com/blog/au/2012/03/12/loren-humphrey-and-guards-at-sxsw/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 19:21:15 +0000</pubDate>
		<dc:creator>Kirk</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[death match]]></category>
		<category><![CDATA[emerald]]></category>
		<category><![CDATA[follin]]></category>
		<category><![CDATA[guards]]></category>
		<category><![CDATA[julian davidson]]></category>
		<category><![CDATA[loren humphrey]]></category>
		<category><![CDATA[make it count]]></category>
		<category><![CDATA[mtv]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music video]]></category>
		<category><![CDATA[richie follin]]></category>
		<category><![CDATA[soundtrack]]></category>
		<category><![CDATA[south by southwest]]></category>
		<category><![CDATA[sxsw]]></category>
		<category><![CDATA[ted]]></category>
		<category><![CDATA[the guards]]></category>
		<category><![CDATA[thrasher]]></category>

		<guid isPermaLink="false">http://elementskateboards.com/blog/au/2012/03/12/loren-humphrey-and-guards-at-sxsw/</guid>
		<description><![CDATA[Element Advocate, Loren Humphrey and his band Guards are going to SXSW, and playing a jam packed schedule (listed below). And while you&#8217;re there, don&#8217;t forget to check out the Thrasher Death Match with live bands and a mini-ramp. The event&#8217;s sponsored by Converse, so our very own Julian Davidson will be there. If you&#8217;re in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://elementunitedstates.com/blog/2012/03/12/loren-humphrey-and-guards-at-sxsw/guards/" rel="attachment wp-att-2754"><img class="alignnone size-full wp-image-2754" title="GUARDS" src="http://elementunitedstates.com/blog/files/2012/03/GUARDS.jpg" alt="" width="656" height="438" /></a></p>
<p>Element Advocate, Loren Humphrey and his band<em> Guards</em> are going to <em>SXSW</em>, and playing a jam packed schedule (listed below). And while you&#8217;re there, don&#8217;t forget to check out the <em><a href="http://www.thrashermagazine.com/articles/death-match-2012-bands/" target="_blank">Thrasher Death Match</a></em> with live bands and a mini-ramp. The event&#8217;s sponsored by Converse, so our very own <a href="http://elementunitedstates.com/team/bio/7" target="_blank">Julian Davidson</a> will be there. If you&#8217;re in town, enjoy the music and mayhem, and we&#8217;ll see you there.</p>
<p><iframe src="http://player.vimeo.com/video/32687214?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" frameborder="0" width="656" height="369"></iframe></p>
<p>Loren Humphrey (<em>Guards</em> drummer) originally wrote and recorded the song &#8220;I See It Coming&#8221; for <em><a href="https://vimeo.com/8067619" target="_blank">MAKE IT COUNT, The Element Story</a></em> (chapter 4). <em>Guards</em> then reshaped and rerecorded the song, including lyrics written by Richie Follin. The song became one of the top singles on the band&#8217;s first EP, and was their first official music video. The video was shot in a mortuary, with an orchestra playing the live instruments which were originally multi-tracked. The end result is nothing short of amazing.</p>
<p>Guards are Richie Follin and Loren Humphrey of <em>Willowz</em>, along with <em>MGMT</em>&#8216;s James Richardson and Madeline Follin of <em>Cults</em>. Loren has worked closely with Element for years, creating all sorts of exclusive music, including the <em><a href="http://www.elementunitedstates.com/make-it-count" target="_blank">MAKE IT COUNT</a></em> soundtrack, the music for the <em><a href="http://elementunitedstates.com/videos/view/509" target="_blank">FUTURE NATURE</a></em> and <em><a href="http://elementunitedstates.com/videos/view/408" target="_blank">RISE &amp; SHINE</a></em> trailers, a slew of <a href="http://elementunitedstates.com/videos/view/181" target="_blank">commercials</a> and <a href="http://elementunitedstates.com/videos/view/491" target="_blank">look-book videos</a>, and all of the music used for the <em><a href="http://elementunitedstates.com/videos/view/274" target="_blank">MAKE IT COUNT Contest Series</a></em> for the past three years.</p>
<p>For more information on Guards, visit them <a href="http://guards.bandcamp.com/album/guards-ep" target="_blank">HERE</a>, you can even download their EP for free.</p>
<p>And when you have time, check out their live performance on MTV <a href="http://www.listenbeforeyoubuy.net/listen/watch-guards-perform-five-songs-for-mtv-hive/" target="_blank">HERE</a>, with Loren and Richie rocking some <a href="http://elementemeraldcollection.com/" target="_blank">Element Emerald</a> gear! The two later came by the <a href="http://www.highsnobiety.com/news/2011/07/18/element-emerald-collection-preview-at-saturdays-surf-nyc-recap/" target="_blank"><em>Element Emerald</em> launch party</a> at <em><a href="http://www.saturdaysnyc.com/" target="_blank">Saturdays</a></em> in New York, as seen below with Johnny Schillereff (Element Founder).</p>
<p><a href="http://elementunitedstates.com/blog/2012/03/12/loren-humphrey-and-guards-at-sxsw/loren-johnny-richie/" rel="attachment wp-att-2751"><img class="alignnone size-full wp-image-2751" title="LOREN JOHNNY RICHIE" src="http://elementunitedstates.com/blog/files/2012/03/LOREN-JOHNNY-RICHIE.jpg" alt="" width="656" height="415" /></a></p>
<p>Guards on the <a href="http://schedule.sxsw.com/2012/events/event_MS19594" target="_blank">SXSW schedule</a>, and details below.</p>
<p>Tuesday 3/13 WHITE IRIS PARTY 8:45pm @ Parkside 301 E.6th St.</p>
<p>Thursday 3/15 SMALL PLATES / ULTRA 8201 PARTY 2:15pm @ Lovejoys 604 Neches St.</p>
<p>Thursday 3/15 DEATH &amp; TAXES PARTY 6:00pm @ Cheer Up Charlies 1104 E.6th St.</p>
<p>Thursday 3/15 WINDISH AGENCY SHOWCASE / PURE VOLUME HOUSE 9:00pm @ ND Studios 501 North IH-35</p>
<p>Friday 3/16 FLOATING FEST / HYPE MACHINE PARTY 10:00pm @ Hype Hotel 504 Trinity St.</p>
<p>Saturday 3/17 BROOKLYN VEGAN / PARTISAN PARTY 5:00pm @ Hotel Vegas 1500 E.6th St.</p>
<p>Saturday 3/17 CHEVROLET SOUNDSTAGE 11:45pm @ 612 E.6th St.</p>
<p>Photo credit: <a href="http://amberbcreate.com/" target="_blank">Amber B Dianda</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elementskateboards.com/blog/au/2012/03/12/loren-humphrey-and-guards-at-sxsw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAKE IT COUNT INTL. CONTEST  SERIES &#8211; ORLANDO, FL</title>
		<link>http://elementskateboards.com/blog/au/2011/12/22/make-it-count-intl-contest-orlando-fl/</link>
		<comments>http://elementskateboards.com/blog/au/2011/12/22/make-it-count-intl-contest-orlando-fl/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:23:46 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[element]]></category>
		<category><![CDATA[Element YMCA camp]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[make it count]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[the berrics]]></category>

		<guid isPermaLink="false">http://elementskateboards.com/blog/au/2011/12/22/make-it-count-intl-contest-orlando-fl/</guid>
		<description><![CDATA[The Element “Make it Count” 2012 International contest series is scheduled to kick off on Jan. 7th, 2012 in Orlando, Fl at Midtown Skate Park.  Entry fee for the contest is one canned food item that will be donated to local food banks.  The overall winner of the contest will win a trip to California [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" src="http://videocontent.jloop.com/players/pMeitesB-ZZM8073L.js"></script></p>
<p><a href="http://elementskateboards.com/us/events/view/168"><img class="alignnone size-full wp-image-2261" title="Element Make It Count Intl Contest Series - Orlando, FL" src="http://elementskateboards.com/blog/us/files/2011/12/ORLANDO-HOME-BLOG-656.jpg" alt="Element Make It Count Intl Contest Series - Orlando, FL" width="656" height="437" /></a></p>
<p>The Element “Make it Count” 2012 International contest series is scheduled to kick off on Jan. 7th, 2012 in Orlando, Fl at Midtown Skate Park.  Entry fee for the contest is one canned food item that will be donated to local food banks.  The overall winner of the contest will win a trip to California for the Finals and get a private session at <a title="The Berrics" href="http://theberrics.com/" target="_blank">The Berrics</a> with the Element team for the summer of 2012.  Element special guests Nyjah Huston, Levi Brown, Evan Smith, Donny Barley and Matt Fink will be on hand to help judge the contest.  See you in Orlando for Stop #1!</p>
<p>For more information on the contest check out our events page or click <a title="Make It Count Contest Series" href="http://elementskateboards.com/us/events/view/168">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://elementskateboards.com/blog/au/2011/12/22/make-it-count-intl-contest-orlando-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VOTE FOR YOUR FAVORITE MAKE IT COUNT WINNER</title>
		<link>http://elementskateboards.com/blog/au/2011/08/10/vote-for-your-favorite-make-it-count-interviewee-on-push-ca/</link>
		<comments>http://elementskateboards.com/blog/au/2011/08/10/vote-for-your-favorite-make-it-count-interviewee-on-push-ca/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 00:42:51 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[element]]></category>
		<category><![CDATA[make it count]]></category>
		<category><![CDATA[push.ca]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[winners]]></category>

		<guid isPermaLink="false">http://elementskateboards.com/blog/au/2011/08/10/vote-for-your-favorite-make-it-count-interviewee-on-push-ca/</guid>
		<description><![CDATA[Push.ca sat down with the winners of each Canadian Make It Count contest and grilled them for your reading pleasure. Now it’s your turn to let them know what you think of the interviewees! You, the reader, will get your chance to vote on which Make It Count winner you would like to see featured [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://push.ca/blogs/skatenews/archive/2011/08/05/vote-for-your-favorite-make-it-count-interviewee.aspx"><img class="alignnone size-full wp-image-1121" title="Element Canada Make It Count" src="http://elementskateboards.com/blog/us/files/2011/08/canada_bg.jpg" alt="Element Canada Make It Count" width="656" height="384" /></a></p>
<p><a title="Push.ca" href="http://push.ca" target="_blank">Push.ca</a> sat down with the winners of each <a title="Element Canada Make It Count Series" href="http://elementskateboards.com/us/pages/canada-make-it-count-Intl-contest-series-2011">Canadian Make It Count contest</a> and grilled them for your reading pleasure. Now it’s your turn to let them know what you think of the interviewees! You, the reader, will get your chance to vote on which <a title="Element Make It Count Contest" href="http://elementskateboards.com/us/pages/make-it-Count-Intl-Contest-Series-2011">Make It Count</a> winner you would like to see featured in a full video part on Push.ca!<br />
&nbsp;<br />
<a class="button-black overlay" title="Vote Now on Push.ca Element Make It Count contest winners" href="http://push.ca/blogs/skatenews/archive/2011/08/05/vote-for-your-favorite-make-it-count-interviewee.aspx" target="_blank">VOTE NOW ON PUSH.CA!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elementskateboards.com/blog/au/2011/08/10/vote-for-your-favorite-make-it-count-interviewee-on-push-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
